3 Win | 1 Draw | 0 Lost
Team | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
RIVER CITY UTD | 18 | 11 | 3 | 4 | 53 | 30 | 23 | 36 |
UNION AMERICA FC | 18 | 11 | 3 | 4 | 51 | 36 | 15 | 36 |
FUSION FC | 18 | 10 | 2 | 6 | 58 | 41 | 17 | 32 |
TIKIZIA | 18 | 9 | 3 | 6 | 49 | 36 | 13 | 30 |
COLOMBIA | 18 | 4 | 5 | 9 | 30 | 48 | -18 | 17 |
GIANT FC | 18 | 4 | 4 | 10 | 41 | 50 | -9 | 16 |
VNFC | 18 | 3 | 2 | 13 | 30 | 71 | -41 | 11 |
Home | Visitor | Date | Location |
---|---|---|---|
VNFC (1) | TIKIZIA (4) | WED, Oct 2 9:30pm | 770 Leila Ave |
UNION AMERICA FC (1) | RIVER CITY UTD (3) | FRI, Oct 4 9:30pm | 770 Leila Ave |
COLOMBIA (2) | FUSION FC (4) | SAT,oct 5 8:30pm | 770 Leila Ave |
RIVER CITY UTD (3) | GIANT FC (0) | MON, oct 7 8:30pm | 770 Leila Ave |
TIKIZIA (3) | UNION AMERICA FC (2) | MON, oct 7 9:30pm | 770 Leila Ave |
FUSION FC (2) | VNFC (1) | THU, oct 10 9:35pm | 770 Leila Ave |
VNFC (2) | GIANT FC (2) | WED, oct 16 10pm | 725 kingsbury ave |
COLOMBIA (1) | RIVER CITY UTD (1) | FRI, oct 18 9:35pm | 770 Leila Ave |
FUSION FC (2) | TIKIZIA (0) | SAT, oct 19 8:00pm | 770 Leila Ave |
TIKIZIA (2) | COLOMBIA (2) | MON, oct 21 9pm | 770 Leila Ave |
RIVER CITY UTD (4) | VNFC (1) | MON, oct 21 9pm | 725 kingsbury ave |
GIANT FC (3) | UNION AMERICA FC (4) | MON,oct 21 10pm | 725 kingsbury ave |
COLOMBIA (2) | UNION AMERICA FC (0) | THU, oct 31 9pm | 770 Leila Ave |
TIKIZIA (2) | RIVER CITY UTD (0) | THU, oct 31 9:40pm | 770 Leila Ave |
FUSION FC (3) | GIANT FC (3) | THU, oct 31 10pm | 770 Leila Ave |
RIVER CITY UTD (4) | FUSION FC (3) | SUN,Nov 3 8:35pm | 770 Leila Ave |
GIANT FC (3) | COLOMBIA (4) | MON, nov4 9pm | 725 kingsbury ave |
UNION AMERICA FC (5) | VNFC (1) | MON, Nov 4 10pm | 725 kingsbury ave |
GIANT FC (3) | TIKIZIA (2) | MON, nov 11 9pm | 725 kingsbury ave |
UNION AMERICA FC (2) | FUSION FC (2) | MON, nov 11 10pm | 725 kingsbury ave |
VNFC (0) | COLOMBIA (0) | WED, nov 13 10pm | 725 kingsbury ave |
RIVER CITY UTD (2) | UNION AMERICA FC (2) | MON, nov 18 9pm | 725 kingsbury ave |
FUSION FC (0) | COLOMBIA (3) | MON, nov 18 10pm | 725 kingsbury ave |
TIKIZIA (6) | VNFC (0) | WED, nov 20 10pm | 725 kingsbury ave |
VNFC (3) | FUSION FC (1) | WED, nov 27 9:30pm | 725 kingsbury ave |
UNION AMERICA FC (2) | TIKIZIA (1) | WED, nov 27 10:30pm | 725 kingsbury ave |
GIANT FC (0) | RIVER CITY UTD (3) | THU, nov 28 10:30pm | 725 kingsbury ave |
GIANT FC (6) | VNFC (3) | WED, dec 4 10pm | 725 kingsbury ave |
RIVER CITY UTD (2) | COLOMBIA (3) | MON, dec 2 9pm | 725 kingsbury ave |
TIKIZIA (4) | FUSION FC (1) | MON, dec 2 10pm | 725 kingsbury ave |
COLOMBIA (1) | TIKIZIA (2) | MON, Dec 9 9pm | 725 kingsbury ave |
VNFC () | RIVER CITY UTD (2) | WED, dec 11 10pm | 725 kingsbury ave |
UNION AMERICA FC (3) | GIANT FC (2) | MON, dec 9 10pm | 725 kingsbury ave |
UNION AMERICA FC(5) | COLOMBIA (1) | MON, dec 16 9pm | 725 kingsbury ave |
GIANT FC (1) | FUSION FC (2) | MON, dec 16 10pm | 725 kingsbury ave |
RIVER CITY UTD(2) | TIKIZIA(1) | WED, dec 18 10pm | 725 kingsbury ave |
FUSION FC(3) | RIVER CITY UTD(5) | THU, jan9 10:45pm | 725 kingsbury ave |
COLOMBIA(2) | GIANT FC(2) | WED, jan 8 10pm | 725 kingsbury ave |
VNFC(2) | UNION AMERICA FC(4) | WED, jan8 9pm | 770 Leila Ave |
TIKIZIA(3) | GIANT FC(3) | MON, jan13 9pm | 725 kingsbury ave |
FUSION FC(5) | UNION AMERICA FC(1) | MON, jan13 10pm | 725 kingsbury ave |
COLOMBIA(1) | VNFC(3) | WED, jan15 10pm | 725 kingsbury ave |
UNION AMERICA FC(1) | RIVER CITY UTD(1) | MON, jan20 9pm | 725 kingsbury ave |
VNFC(1) | TIKIZIA(7) | MON, jan22 10pm | 725 kingsbury ave |
COLOMBIA(2) | FUSION FC(5) | MON, jan20 10pm | 725 kingsbury ave |
FUSION FC(5) | VNFC(1) | WED, jan29 9pm | 725 kingsbury ave |
TIKIZIA(0) | UNION AMERICA FC(3) | WED, jan29 10pm | 725 kingsbury ave |
RIVER CITY UTD(3) | GIANT FC(0) | THU, jan 30 10:45pm | 770 Leila Ave |
VNFC(1) | GIANT FC(5) | WED, Feb5 10pm | 725 kingsbury ave |
COLOMBIA(2) | RIVER CITY UTD(5) | MON, feb3 10pm | 725 kingsbury ave |
FUSION FC(8) | TIKIZIA(3) | MON, feb3 9pm | 725 kingsbury ave |
TIKIZIA (2) | COLOMBIA (2) | WED, feb12 9pm | 725 kingsbury ave |
RIVER CITY UTD(11) | VNFC(3) | WED, feb12 10pm | 725 kingsbury ave |
GIANT FC(2) | UNION AMERICA FC(3) | THU, feb13 10pm | 725 kingsbury ave |
COLOMBIA(0) | UNION AMERICA FC(5) | MON, feb 17 9pm | 770 Leila Ave |
FUSION FC(6) | GIANT FC(1) | WED, feb19 9pm | 725 kingsbury ave |
TIKIZIA(4) | RIVER CITY UTD(1) | WED, feb19 10pm | 725 kingsbury ave |
RIVER CITY UTD(1) | FUSION FC(3) | MON, feb24 9pm | 725 kingsbury ave |
GIANT FC(3) | COLOMBIA(0) | MON, Feb24 10pm | 725 kingsbury ave |
UNION AMERICA FC(4) | VNFC(0) | WED, feb26 10pm | 725 kingsbury ave |
GIANT FC(2) | TIKIZIA(3) | MON, mar 3 10:10pm | 770 Leila ave |
UNION AMERICA FC(4) | FUSION FC(3) | MON, mar3 10:15 | 770 Leila ave |
VNFC(4) | COLOMBIA(2) | THU, mar 6 9:45pm | 770 Leila ave |
PLAYOFF | PLAYOFF | PLAYOFF | PLAYOFF |
UNION AMERICA F (3) | VNFC (0) | MON, mar10 10pm | 770 Leila ave |
FUSION FC (5) | COLOMBIA(3) | MON, mar10 10pm | 770 Leila ave |
TIKIZIA | GIANT FC | THU, march13 9:30pm | 770 Leila ave |
UAFC | TIKIZIA/GIANT FC | FRI, march14 9:40pm | 770 Leila ave |
FUSION | RIVER CITY UTD | FRI, march14 9:40pm | 770 Leila ave |
Semi1 | semi2 | SAT, march15 9:40pm | 770 Leila ave |
1. Cesar Rodríguez
2. Eliseo Rodríguez
3. Jairo Barrios
4. Chrisroy Enaruna
5. Smart Akanye
6. Joshua Abiodun
7. Haedar Naso
8. Femi Oludimu
9. Ahmed Mahi
10. Fabian Gbem
1- Wilmer Camargo
2- Andrés Vanegas
3- Lucho Soto
4- Alejandro Cediel
5- Camilo Morales
6- Leonardo Moreno
7- Ricardo Rodríguez
8- Jhon Duque
9- Carlos Ramírez
10- Luis delgado
11- Juan Martínez
12- Andrés Ruiz
1. Peter Pham (Captain) 9
2. Hoang Nguyen 23
3. Tan Thien 6
4. Khoi Ha 99
5. Minh Chung 4
6. Hung Thoai 21
7. Tran 33
8. Quang Nguyen 8
9. Chuong Dang 29
10. Dai Vo 1
11. Nguyen 5
12. Tu Ha 13
13. Minh Nguyen 11
14. Truong Le 7
15. Tung Lai 25
Fisayo Lawani #62
Ayman Lamouni- #8
Jeff Rumboa #14
Edin Tahic #6
Ali Naji #10
Olawale Lawal #11
AJ Lino #9
Walid Elaaji #14
Jordan Henry # 17
Romeo Agominab #15
Rachid Larouz #4
1. Oghosa Ogiemwonyi
2. Prasan Subedi
3. PJ Subedi
4. Jeewan subedi *
5. Samten Namgyel
6. Q Tran *
7. Birkha rai
8. Walter Arreaga
9. George Owen *
10. Birkha rai
11. Abhishek Karki
12. Yahya Bechara
13. Narayan Dahal
14. Jordan Brown
15. Sanchit Batla
1. Christian Aguilar #9
2. Donovan Hernández #10
3. Juan Carlos García #14
4. Daniel Chinchilla # 18
5. Abel Alfaro #16
6. Jayson Correa #17
7. Jose Rivera #3
8. Jaime Chinchilla #5
9. Luis Carlos Alpizar #4
10. Juan Duque #11
11. Fabian Leal#7
12. Alejandro Araya #77
13. Luis Picado #8
14. Juan Gomez #12 (Goalie)
15. German Diaz #20
Super Liga 7oaks
Super Liga Soccer pick ups Rules 2024
The purpose of this document is to inform players about the rules of the Super Liga 7oaks pick up games. The Super Liga 7oaks follows all FIFA rules, with adjustments made by the Super Liga 7oaks as needed.
Philosophy of the Super Liga 7oaks
Our philosophy is to provide an atmosphere of good sportsmanship which the players and teams can compete as a recreational pick up game/league within a safe environment and enjoy the game of soccer.
1) General
a) Team Rosters
i) Teams may register up to 15 players. The deadline to register a player is on or before your 4th game of the season. Any additions after this date must be submitted to and approved by the organizer.
ii) There is no maximum age limitation for participation in the Super Liga 7oaks, but all players must be at least 18 years of age.
2) Duration of Games
a) Games are two 25-minute halves. If a team is not ready to start the game at the scheduled time a 3-minute grace period will be given, after which if the team is still not ready they forfeit the game.
3) Free Kicks and Corners
a) Opposition players must stand at least 5 yards away from the ball.
4) No slide tackles allowed.
5) Violence
a) Absolutely no violence will be tolerated.
6) Disciplinary Committee
a) A player who has received a red card, either in a game or through the accumulation of 4 yellow cards from several games, must call organizer Victor before he can play again. The committee will review the incident to decide if further disciplinary action is warranted.
7) Referees
a) The referee has authority from when he arrives at the field to when he leaves the field. If there is a problem with a referee, do not show disrespect to him, just focus on the game and afterwards contact the Cover-All Management with your concerns, who will investigate.
8) Fouls
a) Generally, the following fouls result in a direct free kick, yellow card, or red card, depending on the severity:
b) Tripping, kicking (or attempting to), striking (including spitting), holding, or pushing an opponent
c) Tackling from behind or in a dangerous manner
d) Contacting the opposing goalkeeper
e) A hand ball, except by the goalkeeper inside his own yard box
f) Generally, the following fouls result in either an indirect free kick or a yellow card.
g) Obstructing the goalkeeper as he or she tries to throw or punt the ball away
h) If a team-mate intentionally passes the ball from his or her foot to his or her goalie and the goalie directly touches the ball with her hands (pass-back)
i) Obstructing another player’s movement.
j) Any ball out of play will result in an indirect free kick.
k) Yellow cards are also given for slide tackling, showing dissent to the referee, breaking the rules persistently. Also note that the accumulation of 4 yellow cards received in separate games is an automatic red card.
l) Red cards are also given for abusive, racial, or foul language, violent misconduct or serious foul play, or continuing misconduct after a yellow card. Any player red carded must leave the field immediately. Following the game the player must contact Fabio before he or she is allowed to play again.
m) The referee’s report for all division will be submitted to the Super Liga 7oaks organizer.
9) Pre-Game
a) We ask each team to supply a first aid kit and ice packs for their own use.
10) Game Sheets
a) Each team must fill out the game sheet by placing a number beside the corresponding player. Notify Cover-All prior to your game of any additions or changes.
12) Game Ball
a) The home team provides the game ball. It must be a Size 5 indoor soccer ball.
11) Player I.D.
a) Those individuals playing must have a picture I.D. at each game. It can be a driver’s license, passport, etc., as long as it has the player’s name and picture. After both teams have filled out the game sheet the referee may ask the team to line up with each player holding his I.D. beside his face. The referee will first check that the person matches their I.D. and second, matches a name on the team’s roster and, third, matches a name on the game sheet.
b) If a player arrives late he or she must present their identification to the Referee if the referee request the ID
13) Minimum Number of Players
a) A team must have at least 3 players plus a goalie to start a game.
14) During the Game
i) Player Equipment
(1) All of a team’s players must wear the same colour jersey. Each player’s jersey must have a number on the back that corresponds to his or her name and number on the game sheet.
(2) If both teams’ colours are too similar, at the referee’s discretion, the away team must wear coloured pinneys over their jerseys. Each team is responsible to bring an extra set of jerseys or pinneys.
(3) Goalies must wear a colour different from both teams.
(4) Each player must wear shinpads and soccer socks to cover them. No watches, rings, earrings, necklaces, or any other jewellery can be worn during a game to protect others from being scraped or cut by a hard or sharp object. The only partial exception is stud earring, which can be covered by tape.
15) Playoffs
1) All teams will be eligible for playoffs based on there ranking.
2) In the event that two or more teams are tied in the standings, the following tiebreakers shall be used in this order:
i) Number of wins.
ií) Goal differential +/-
iii) Goals for/against ratio computed by the following formula:
GF – GA
GF
vii) Coin toss (both team representatives must be present)
16) Contact Information
Victor Ventura
Super Liga 7oaks Organizer
(204) 227-1117
Web Design by Pablo R: Where connections begin to grow.